Page 2 of 2
					
				Re: Latest VAERS estimate: 388,000 Americans killed by the COVID vaccines
				Posted: Tue Sep 06, 2022 3:15 am
				by jimmylesante
				Steve Kirsch has no health related education whatsoever.
This made me laugh as Kirsch has a Masters level degree.
Yet Bill Gates was a college drop out yet talking about vaccines like he has any knowledge.
 
			 
			
					
				Re: Latest VAERS estimate: 388,000 Americans killed by the COVID vaccines
				Posted: Tue Sep 06, 2022 10:33 am
				by ofonorow
				I must be getting old - unless someone deleted their own post?
What post # are you jimmylesante referring to -  quim from California?
			 
			
					
				Re: Latest VAERS estimate: 388,000 Americans killed by the COVID vaccines
				Posted: Tue Sep 06, 2022 3:00 pm
				by jimmylesante
				Sorry it is Qimualaniq656
I;m just assuming he is from California. 

 
			 
			
					
				Re: Latest VAERS estimate: 388,000 Americans killed by the COVID vaccines
				Posted: Wed Sep 07, 2022 9:26 am
				by ofonorow
				Ah, from last December. Haven't heard from that gentleman in a while... Maybe he took the vaccine, and was one of the unlucky ones who got the real thing.
			 
			
					
				Re: Latest VAERS estimate: 388,000 Americans killed by the COVID vaccines
				Posted: Wed Sep 07, 2022 10:05 am
				by Saw
				Fact checkers said it was safe
			 
			
					
				Re: Latest VAERS estimate: 388,000 Americans killed by the COVID vaccines
				Posted: Sat Sep 17, 2022 9:12 am
				by ofonorow